Group Hospital and Surgical Insurance Scheme (GHS)
Standard GHS Benefits / Coverage to choose from
In-Hospitalisation Benefits
| Plans | AM300 | AM200 | AM150 |
|---|---|---|---|
| 1. Hospital Room & Board (120 Days) | RM300 | RM200 | RM150 |
| 2. Intensive Care Unit (20 Days) | As Charged | ||
| 3. Hospital Supplies & Services | As Charged | ||
| 4. Operating Theatre Fees | As Charged | ||
| 5. Surgical Fees & Post-Operative Care | As Charged | ||
| 6. Anaesthetist’s Fees | As Charged | ||
| 7. In-Hospital Physician Visit | As Charged | ||
Pre-Hospitalisation Benefits (60 Days)
| Plans | AM300 | AM200 | AM150 |
|---|---|---|---|
| 1. Diagnostic X-ray & Laboratory Test | As Charged | ||
| 2. Specialist’s Consultation | As Charged | ||
| 3. Second Surgical Opinion | As Charged | ||
Post-Hospitalisation Benefits (60 Days)
| Plans | AM300 | AM200 | AM150 |
|---|---|---|---|
| 1. Follow-up Medical Treatment & Services | As Charged | ||
Out-Patient & Other Benefits
| Plans | AM300 | AM200 | AM150 |
|---|---|---|---|
| 1. Day-care Procedure | As Charged | ||
| 2. Emergency Outpatient Treatment for Accidental Injury | As Charged | ||
| 3. Ambulance Fees (Road Transport Only) | As Charged | ||
| 4. Government Hospital Daily Cash Allowance | As Charged | ||
| 5. Medical Report Fee Reimbursement | RM80 | ||
| 6. Outpatient Physiotherapy Treatment | As Charged | ||
| 7. Outpatient Cancer Treatment | As Charged | ||
| 8. Outpatient Kidney Dialysis Treatment | As Charged | ||
-
| Plans | AM300 | AM200 | AM150 |
|---|---|---|---|
| Overall Annual Limit | RM30,000 | RM20,000 | RM15,000 |
Customers can choose to insure with Medical Card facility to ease the burden of paying high medical bills due to hospitalisation.
-
| Item | Description |
|---|---|
| Mode of Payment | Yearly renewable premium paid by Employer |
| Min. Applicants | 5 lives (subject to completion of Personal Health Declaration form) |
| Applicable Age (Child) | 15 days old and is under the age of 19, or up to age 23 for those registered as full time students at a recognized educational institution |
| Min. Entry Age (Adult) | 16 years old |
| Max. Entry Age (Adult) | 64 years old |
| Renewable Annually (Adult) | Up to age 69 years old |
Connect With Us
Find the right plan for yourself today.
We can help you find solutions to meet your unique needs. Just fill out the form – there’s no obligation.